Carine 11-03-22

Ranks    

Travellers     ScoreCards

Session 1 Section A

5 Table 20 Board Mitchell Movement Received 100 of 100 scores.

Rank Pair Names [NORTH/SOUTH] Bds Total Max %Score
1 4 Gérard & Régis 20 103,00 160 64,38
2 5 Annick & Maryse 20 89,00 160 55,63
3 3 Jacqueline & Patrick 20 87,00 160 54,38
4 1 Régine & Sandra 20 61,00 160 38,13
5 2 Isabel & Elisabeth 20 60,00 160 37,50
Rank Pair Names [EAST/WEST] Bds Total Max %Score
1 101 Marianne & Claude 20 103,00 160 64,38
2 103 Brigitte & Dominique 20 85,00 160 53,13
3 102 Bernadette & Claudine 20 81,00 160 50,63
4 105 Annette & Françoise 20 73,00 160 45,63
5 104 Catherine & Béatrice 20 58,00 160 36,25

(printed 17:44:04 11-03-22 EBUScore Pairs1.2.6(c) EBU


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 8

Board 1 Love All Dealer N
Opt
EW 2H; -140:
♠AK432
T62
Q64
♣96
♠T9
AKQJ8
A53
♣832
  ♠J86
743
K92
♣AK75
    9     
14 HCP 11 
    6     

♠Q75
95
JT87
♣QJT4
  N ♠   ♣
N - - - - -
S - - - - -
E 2 - 3 - 2
W 2 - 3 - 2
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 101 3H= W C9   140 3 5 Régine & Sandra Marianne & Claude
2 103 3H= W SA   140 3 5 Isabel & Elisabeth Brigitte & Dominique
3 105 4H-1 W SA 50   7 1 Jacqueline & Patrick Annette & Françoise
4 102 4H-1 E SK 50   7 1 Gérard & Régis Bernadette & Claudine
5 104 4H= W SK   420 0 8 Annick & Maryse Catherine & Béatrice
Board 2 NS Game Dealer E
Opt
NS 4H; 650:
♠Q6
AKJT6
A87
♣J94
♠K4
8432
Q6
♣AQ632
  ♠JT952
Q9
T54
♣KT7
   15     
11 HCP 6  
    8     

♠A873
75
KJ932
♣85
  N ♠   ♣
N 2 2 5 5 -
S 2 2 5 5 -
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 101 2H-1 N SJ   100 1 7 Régine & Sandra Marianne & Claude
2 103 3NT-1 N CK   100 1 7 Isabel & Elisabeth Brigitte & Dominique
3 105 1NT+1 N S5 120   8 0 Jacqueline & Patrick Annette & Françoise
4 102 2H= N C7 110   6 2 Gérard & Régis Bernadette & Claudine
5 104 1NT= S C3 90   4 4 Annick & Maryse Catherine & Béatrice
Board 3 EW Game Dealer S
Opt
W 1C,EW 1D; -70:
♠QJ72
T983
K75
♣K8
♠8654
KQ7
QT3
♣QT2
  ♠KT
AJ4
9642
♣A764
    9     
 9 HCP 12 
   10     

♠A93
652
AJ8
♣J953
  N ♠   ♣
N - - - - -
S - - - - -
E - - - 1 1
W - - - 1 1
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 101 1NT+1 E C3   120 1 7 Régine & Sandra Marianne & Claude
2 103 1NT+1 E C3   120 1 7 Isabel & Elisabeth Brigitte & Dominique
3 105 2S-2 S HK   100 4 4 Jacqueline & Patrick Annette & Françoise
4 102 1NT-3 E H6 300   8 0 Gérard & Régis Bernadette & Claudine
5 104 1NT-1 E D10 100   6 2 Annick & Maryse Catherine & Béatrice
Board 4 Game All Dealer W
Opt
EW 4H; -620:
♠Q953
AQ63
983
♣T9
♠62
KT54
A642
♣KJ5
  ♠KJT
J872
K5
♣AQ63
    8     
11 HCP 14 
    7     

♠A874
9
QJT7
♣8742
  N ♠   ♣
N - 1 - - -
S - 1 - - -
E 2 - 4 2 3
W 2 - 4 2 3
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 101 2H= W C10   110 4 4 Régine & Sandra Marianne & Claude
2 103 3H-1 E C10 100   8 0 Isabel & Elisabeth Brigitte & Dominique
3 105 2H= W C10   110 4 4 Jacqueline & Patrick Annette & Françoise
4 102 2H+1 E S7   140 0 8 Gérard & Régis Bernadette & Claudine
5 104 2H= W C10   110 4 4 Annick & Maryse Catherine & Béatrice
Board 5 NS Game Dealer N
Opt
EW 2S; -110:
♠QT2
J9652
QJ8
♣72
♠AJ87
AQ4
T32
♣QT9
  ♠543
73
A974
♣A643
    6     
13 HCP 8  
   13     

♠K96
KT8
K65
♣KJ85
  N ♠   ♣
N - - 2 - -
S - - 2 - -
E - 2 - 2 2
W - 2 - 2 2
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 105 1H= N S3 80   4 4 Régine & Sandra Annette & Françoise
2 102 2H-1 N S5   100 0 8 Isabel & Elisabeth Bernadette & Claudine
3 104 2H= N S4 110   8 0 Jacqueline & Patrick Catherine & Béatrice
4 101 1NT= E* C3   90 2 6 Gérard & Régis Marianne & Claude
5 103 1NT= S* S7 90   6 2 Annick & Maryse Brigitte & Dominique
Board 6 EW Game Dealer E
Opt
NS 4HX; -100:
♠AK9
T965
AQ982
♣8
♠QT73
-
T73
♣AJT973
  ♠62
AQ87
KJ6
♣Q652
   13     
 7 HCP 12 
    8     

♠J854
KJ432
54
♣K4
  N ♠   ♣
N - 1 3 1 -
S - 1 3 2 -
E 1 - - - 4
W 1 - - - 4
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 105 5Hx-3 S CA   500 0 8 Régine & Sandra Annette & Françoise
2 102 4H-3 S CA   150 4 4 Isabel & Elisabeth Bernadette & Claudine
3 104 4H-4 S S7   200 2 6 Jacqueline & Patrick Catherine & Béatrice
4 101 3H-1 S CA   50 6 2 Gérard & Régis Marianne & Claude
5 103 2NT= N S2 120   8 0 Annick & Maryse Brigitte & Dominique
Board 7 Game All Dealer S
Opt
NS 3N; 630:
♠963
A652
5
♣JT863
♠QT82
T84
JT973
♣4
  ♠A
QJ973
864
♣K752
    5     
 3 HCP 10 
   22     

♠KJ754
K
AKQ2
♣AQ9
  N ♠   ♣
N 4 4 2 2 5
S 4 4 2 2 5
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 105 6S-2 S C4   200 0 8 Régine & Sandra Annette & Françoise
2 102 3S+1 S C4 170   4 4 Isabel & Elisabeth Bernadette & Claudine
3 104 4S= S C4 620   7 1 Jacqueline & Patrick Catherine & Béatrice
4 101 4S-1 S C3   100 2 6 Gérard & Régis Marianne & Claude
5 103 4S= N C4 620   7 1 Annick & Maryse Brigitte & Dominique
Board 8 Love All Dealer W
Opt
NS 5DX; -300:
♠J652
K8
9654
♣T75
♠KT
QJ6532
JT
♣J64
  ♠AQ9874
A94
3
♣K98
    4     
 8 HCP 13 
   15     

♠3
T7
AKQ872
♣AQ32
  N ♠   ♣
N - - - 3 -
S - - - 3 -
E - 4 4 - -
W - 4 4 - -
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 105 4H+2 N D9 480   7 1 Régine & Sandra Annette & Françoise
2 102 4H-1 N D9   50 0 8 Isabel & Elisabeth Bernadette & Claudine
3 104 4H+2 N D9 480   7 1 Jacqueline & Patrick Catherine & Béatrice
4 101 5D-2 E SK 100   2 6 Gérard & Régis Marianne & Claude
5 103 4H= N D4 420   4 4 Annick & Maryse Brigitte & Dominique
Board 9 EW Game Dealer N
Opt
EW 3H; -140:
♠KT6
J3
AJ8542
♣93
♠J43
KQ2
KT93
♣876
  ♠AQ85
A98654
7
♣T2
    9     
 9 HCP 10 
   12     

♠972
T7
Q6
♣AKQJ54
  N ♠   ♣
N - - - 2 2
S - - - 2 2
E - 2 3 - -
W - 2 3 - -
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 104 2C+2 S HK 130   8 0 Régine & Sandra Catherine & Béatrice
2 101 3H= E CA   140 0 8 Isabel & Elisabeth Marianne & Claude
3 103 2D-1 N D7   50 4 4 Jacqueline & Patrick Brigitte & Dominique
4 105 3D-1 N H5   50 4 4 Gérard & Régis Annette & Françoise
5 102 3C-1 S HK   50 4 4 Annick & Maryse Bernadette & Claudine
Board 10 Game All Dealer E
Opt
EW 7CX; 800:
♠K94
Q
KJ6542
♣865
♠QJ763
52
T73
♣AK3
  ♠52
AJ43
-
♣QJT9742
    9     
10 HCP 8  
   13     

♠AT8
KT9876
AQ98
♣-
  N ♠   ♣
N - 2 3 6 -
S - 2 3 6 -
E - - - - 4
W - - - - 4
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 104 3H= S CA 140   1 7 Régine & Sandra Catherine & Béatrice
2 101 3H= S CA 140   1 7 Isabel & Elisabeth Marianne & Claude
3 103 3D+3 N CQ 170   6 2 Jacqueline & Patrick Brigitte & Dominique
4 105 4D+2 N C5 170   6 2 Gérard & Régis Annette & Françoise
5 102 2H+2 S SQ 170   6 2 Annick & Maryse Bernadette & Claudine
Board 11 Love All Dealer S
Opt
NS 2N; 120:
♠KQ
874
AK762
♣AK3
♠9654
AKT6
J9
♣Q65
  ♠A72
Q92
53
♣JT874
   19     
10 HCP 7  
    4     

♠JT83
J53
QT84
♣92
  N ♠   ♣
N 2 1 1 3 -
S 2 1 1 3 -
E - - - - 1
W - - - - 1
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 104 1D+2 N CJ 110   2 6 Régine & Sandra Catherine & Béatrice
2 101 1D+2 N CJ 110   2 6 Isabel & Elisabeth Marianne & Claude
3 103 3D= N H2 110   2 6 Jacqueline & Patrick Brigitte & Dominique
4 105 1D+3 N C3 130   6 2 Gérard & Régis Annette & Françoise
5 102 2NT+1 N C7 150   8 0 Annick & Maryse Bernadette & Claudine
Board 12 NS Game Dealer W
Opt
NS 3N; 600:
♠KQJ75
T74
-
♣KJT42
♠AT943
86
AQ72
♣A6
  ♠86
Q9532
J954
♣Q7
   10     
14 HCP 5  
   11     

♠2
AKJ
KT863
♣9853
  N ♠   ♣
N 3 2 1 - 4
S 3 2 1 - 4
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 104 3D-3 W* SK 150   5 3 Régine & Sandra Catherine & Béatrice
2 101 4C+1 N S8 150   5 3 Isabel & Elisabeth Marianne & Claude
3 103 2D-2 W* SK 100   0 8 Jacqueline & Patrick Brigitte & Dominique
4 105 5C= N H4 600   8 0 Gérard & Régis Annette & Françoise
5 102 4D= N* S8 130   2 6 Annick & Maryse Bernadette & Claudine
Board 13 Game All Dealer N
Opt
EW 6C; -1370:
♠63
T7
AJ763
♣9754
♠972
Q9
KQ85
♣AJ83
  ♠AK5
AK653
T
♣KT62
    5     
12 HCP 17 
    6     

♠QJT84
J842
942
♣Q
  N ♠   ♣
N - - - - -
S - - - - -
E 5 3 5 3 6
W 5 3 5 3 6
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 103 3NT+1 E SQ   630 5 3 Régine & Sandra Brigitte & Dominique
2 105 4H+1 E CQ   650 2 6 Isabel & Elisabeth Annette & Françoise
3 102 3NT+2 W D6   660 0 8 Jacqueline & Patrick Bernadette & Claudine
4 104 4C+1 E SQ   150 8 0 Gérard & Régis Catherine & Béatrice
5 101 3NT+1 W D8   630 5 3 Annick & Maryse Marianne & Claude
Board 14 Love All Dealer E
Opt
EW 4CX; 100:
♠63
AJ654
K42
♣QT9
♠A
KT2
T9863
♣K876
  ♠KQJ92
97
5
♣A5432
   10     
10 HCP 10 
   10     

♠T8754
Q83
AQJ7
♣J
  N ♠   ♣
N 1 - 3 1 -
S 1 - 3 1 -
E - 1 - - 3
W - 1 - - 3
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 103 3C= E HQ   110 0 8 Régine & Sandra Brigitte & Dominique
2 105 2H-1 N D5   50 3 5 Isabel & Elisabeth Annette & Françoise
3 102 2H-1 N SK   50 3 5 Jacqueline & Patrick Bernadette & Claudine
4 104 2H+1 N SK 140   6 2 Gérard & Régis Catherine & Béatrice
5 101 3H+1 N D5 170   8 0 Annick & Maryse Marianne & Claude
Board 15 NS Game Dealer S
Opt
EW 4SX; 500:
♠A63
QT76
A64
♣QJ5
♠QJ7
A84
JT97
♣762
  ♠KT854
J953
K5
♣K8
   13     
 8 HCP 10 
    9     

♠92
K2
Q832
♣AT943
  N ♠   ♣
N 3 - 1 3 4
S 3 - 1 3 4
E - 1 - - -
W - 1 - - -
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 103 2S= E C10   110 3 5 Régine & Sandra Brigitte & Dominique
2 105 2S= E CA   110 3 5 Isabel & Elisabeth Annette & Françoise
3 102 2S-1 W CA 50   6 2 Jacqueline & Patrick Bernadette & Claudine
4 104 3C= S S6 110   8 0 Gérard & Régis Catherine & Béatrice
5 101 2H+1 E CA   140 0 8 Annick & Maryse Marianne & Claude
Board 16 EW Game Dealer W
Opt
EW 5S; -650:
♠Q87
K87
872
♣AJ73
♠JT94
Q42
J94
♣952
  ♠AK632
J
AKQ5
♣K64
   10     
 4 HCP 20 
    6     

♠5
AT9653
T63
♣QT8
  N ♠   ♣
N - - 2 - -
S - - 2 - -
E 3 5 - 4 1
W 3 5 - 4 1
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 103 4S= E D10   620 1 7 Régine & Sandra Brigitte & Dominique
2 105 1S+3 E CQ   170 5 3 Isabel & Elisabeth Annette & Françoise
3 102 3S+1 E D3   170 5 3 Jacqueline & Patrick Bernadette & Claudine
4 104 3NT-3 E H6 300   8 0 Gérard & Régis Catherine & Béatrice
5 101 4S= E C8   620 1 7 Annick & Maryse Marianne & Claude
Board 17 Love All Dealer N
Opt
E 5DX; 100:
♠854
KQ873
873
♣A2
♠T93
A64
AQ542
♣85
  ♠AJ7
5
KJT96
♣QJ97
    9     
10 HCP 12 
    9     

♠KQ62
JT92
-
♣KT643
  N ♠   ♣
N - 1 4 - 2
S - 1 4 - 2
E 1 - - 4 -
W 1 - - 3 -
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 102 3D+1 E SK   130 0 8 Régine & Sandra Bernadette & Claudine
2 104 5D-1 E SK 50   2 6 Isabel & Elisabeth Catherine & Béatrice
3 101 3NT-2 W H7 100   4 4 Jacqueline & Patrick Marianne & Claude
4 103 4H+1 N D5 450   8 0 Gérard & Régis Brigitte & Dominique
5 105 3H= N D9 140   6 2 Annick & Maryse Annette & Françoise
Board 18 NS Game Dealer E
Opt
EW 2D; -110:
♠AKQ98
973
J94
♣A7
♠T
AKT
A853
♣QJ954
  ♠J543
J42
KT76
♣62
   14     
14 HCP 5  
    7     

♠762
Q865
Q2
♣KT83
  N ♠   ♣
N - 1 - - -
S - 1 - - -
E 1 - - 3 2
W 1 - - 3 2
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 102 2S= N C6 110   6 2 Régine & Sandra Bernadette & Claudine
2 104 2S= N D6 110   6 2 Isabel & Elisabeth Catherine & Béatrice
3 101 4D-2 W SA 100   2 6 Jacqueline & Patrick Marianne & Claude
4 103 3S-1 N C6   100 0 8 Gérard & Régis Brigitte & Dominique
5 105 2H= N C2 110   6 2 Annick & Maryse Annette & Françoise
Board 19 EW Game Dealer S
Opt
NS 4C,NS 4D; 130:
♠8
KT4
J652
♣Q9764
♠K76542
Q863
9
♣52
  ♠AQJ3
AJ7
K87
♣J83
    6     
 5 HCP 16 
   13     

♠T9
952
AQT43
♣AKT
  N ♠   ♣
N - - - 4 4
S - - - 4 4
E - 3 3 - -
W - 3 3 - -
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 102 3D+2 S C5 150   8 0 Régine & Sandra Bernadette & Claudine
2 104 3S= W DJ   140 2 6 Isabel & Elisabeth Catherine & Béatrice
3 101 2S+1 W DJ   140 2 6 Jacqueline & Patrick Marianne & Claude
4 103 3D+1 S S2 130   6 2 Gérard & Régis Brigitte & Dominique
5 105 3S= W DJ   140 2 6 Annick & Maryse Annette & Françoise
Board 20 Game All Dealer W
Opt
NS 2H; 110:
♠AK8
98632
T
♣KJT5
♠JT763
A4
764
♣A92
  ♠Q9
75
AQJ532
♣Q74
   11     
 9 HCP 11 
    9     

♠542
KQJT
K98
♣863
  N ♠   ♣
N - - 2 - 2
S - - 2 - 2
E - 1 - 2 -
W - 1 - 2 -
NS EW Contract By Lead NS+ NS- MP MP NS EW
1 102 4H-1 N S9   100 2 6 Régine & Sandra Bernadette & Claudine
2 104 4H= N C4 620   8 0 Isabel & Elisabeth Catherine & Béatrice
3 101 3H= N H7 140   6 2 Jacqueline & Patrick Marianne & Claude
4 103 4H-1 N D5   100 2 6 Gérard & Régis Brigitte & Dominique
5 105 4H-1 N DA   100 2 6 Annick & Maryse Annette & Françoise

ScoreCards    

Ranks     Travellers
NS PAIR 1 RÉGINE-SANDRA
Carine 11-03-22 Session 1 Section A
Neuberg Top 8 MPs 61 MaxMPs 160 Score 38,13% Session Rank 4
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3H= W C9 -140 37,50 3 9 Marianne/Claude
2 NS NS 2H-1 N SJ -100 12,50 1
3 EW NS 1NT+1 E C3 -120 12,50 1
4 All NS 2H= W C10 -110 50,00 4
5 NS NS 1H= N S3 80 50,00 4 11 Annette/Françoise
6 EW NS 5Hx-3 S CA -500 0,00 0
7 All NS 6S-2 S C4 -200 0,00 0
8 - NS 4H+2 N D9 480 87,50 7
9 EW NS 2C+2 S HK 130 100,00 8 16 Catherine/Béatrice
10 All NS 3H= S CA 140 12,50 1
11 - NS 1D+2 N CJ 110 25,00 2
12 NS NS 3D-3 W* SK 150 62,50 5
13 All NS 3NT+1 E SQ -630 62,50 5 9 Brigitte/Dominique
14 - NS 3C= E HQ -110 0,00 0
15 NS NS 2S= E C10 -110 37,50 3
16 EW NS 4S= E D10 -620 12,50 1
17 - NS 3D+1 E SK -130 0,00 0 16 Bernadette/Claudine
18 NS NS 2S= N C6 110 75,00 6
19 EW NS 3D+2 S C5 150 100,00 8
20 All NS 4H-1 N S9 -100 25,00 2
NS PAIR 2 ISABEL-ELISABETH
Carine 11-03-22 Session 1 Section A
Neuberg Top 8 MPs 60 MaxMPs 160 Score 37,50% Session Rank 5
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3H= W SA -140 37,50 3 13 Brigitte/Dominique
2 NS NS 3NT-1 N CK -100 12,50 1
3 EW NS 1NT+1 E C3 -120 12,50 1
4 All NS 3H-1 E C10 100 100,00 8
5 NS NS 2H-1 N S5 -100 0,00 0 8 Bernadette/Claudine
6 EW NS 4H-3 S CA -150 50,00 4
7 All NS 3S+1 S C4 170 50,00 4
8 - NS 4H-1 N D9 -50 0,00 0
9 EW NS 3H= E CA -140 0,00 0 8 Marianne/Claude
10 All NS 3H= S CA 140 12,50 1
11 - NS 1D+2 N CJ 110 25,00 2
12 NS NS 4C+1 N S8 150 62,50 5
13 All NS 4H+1 E CQ -650 25,00 2 13 Annette/Françoise
14 - NS 2H-1 N D5 -50 37,50 3
15 NS NS 2S= E CA -110 37,50 3
16 EW NS 1S+3 E CQ -170 62,50 5
17 - NS 5D-1 E SK 50 25,00 2 18 Catherine/Béatrice
18 NS NS 2S= N D6 110 75,00 6
19 EW NS 3S= W DJ -140 25,00 2
20 All NS 4H= N C4 620 100,00 8
NS PAIR 3 JACQUELINE-PATRICK
Carine 11-03-22 Session 1 Section A
Neuberg Top 8 MPs 87 MaxMPs 160 Score 54,38% Session Rank 3
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4H-1 W SA 50 87,50 7 23 Annette/Françoise
2 NS NS 1NT+1 N S5 120 100,00 8
3 EW NS 2S-2 S HK -100 50,00 4
4 All NS 2H= W C10 -110 50,00 4
5 NS NS 2H= N S4 110 100,00 8 24 Catherine/Béatrice
6 EW NS 4H-4 S S7 -200 25,00 2
7 All NS 4S= S C4 620 87,50 7
8 - NS 4H+2 N D9 480 87,50 7
9 EW NS 2D-1 N D7 -50 50,00 4 12 Brigitte/Dominique
10 All NS 3D+3 N CQ 170 75,00 6
11 - NS 3D= N H2 110 25,00 2
12 NS NS 2D-2 W* SK 100 0,00 0
13 All NS 3NT+2 W D6 -660 0,00 0 14 Bernadette/Claudine
14 - NS 2H-1 N SK -50 37,50 3
15 NS NS 2S-1 W CA 50 75,00 6
16 EW NS 3S+1 E D3 -170 62,50 5
17 - NS 3NT-2 W H7 100 50,00 4 14 Marianne/Claude
18 NS NS 4D-2 W SA 100 25,00 2
19 EW NS 2S+1 W DJ -140 25,00 2
20 All NS 3H= N H7 140 75,00 6
NS PAIR 4 GÉRARD-RÉGIS
Carine 11-03-22 Session 1 Section A
Neuberg Top 8 MPs 103 MaxMPs 160 Score 64,38% Session Rank 1
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4H-1 E SK 50 87,50 7 21 Bernadette/Claudine
2 NS NS 2H= N C7 110 75,00 6
3 EW NS 1NT-3 E H6 300 100,00 8
4 All NS 2H+1 E S7 -140 0,00 0
5 NS NS 1NT= E* C3 -90 25,00 2 12 Marianne/Claude
6 EW NS 3H-1 S CA -50 75,00 6
7 All NS 4S-1 S C3 -100 25,00 2
8 - NS 5D-2 E SK 100 25,00 2
9 EW NS 3D-1 N H5 -50 50,00 4 24 Annette/Françoise
10 All NS 4D+2 N C5 170 75,00 6
11 - NS 1D+3 N C3 130 75,00 6
12 NS NS 5C= N H4 600 100,00 8
13 All NS 4C+1 E SQ -150 100,00 8 30 Catherine/Béatrice
14 - NS 2H+1 N SK 140 75,00 6
15 NS NS 3C= S S6 110 100,00 8
16 EW NS 3NT-3 E H6 300 100,00 8
17 - NS 4H+1 N D5 450 100,00 8 16 Brigitte/Dominique
18 NS NS 3S-1 N C6 -100 0,00 0
19 EW NS 3D+1 S S2 130 75,00 6
20 All NS 4H-1 N D5 -100 25,00 2
NS PAIR 5 ANNICK-MARYSE
Carine 11-03-22 Session 1 Section A
Neuberg Top 8 MPs 89 MaxMPs 160 Score 55,63% Session Rank 2
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4H= W SK -420 0,00 0 14 Catherine/Béatrice
2 NS NS 1NT= S C3 90 50,00 4
3 EW NS 1NT-1 E D10 100 75,00 6
4 All NS 2H= W C10 -110 50,00 4
5 NS NS 1NT= S* S7 90 75,00 6 25 Brigitte/Dominique
6 EW NS 2NT= N S2 120 100,00 8
7 All NS 4S= N C4 620 87,50 7
8 - NS 4H= N D4 420 50,00 4
9 EW NS 3C-1 S HK -50 50,00 4 20 Bernadette/Claudine
10 All NS 2H+2 S SQ 170 75,00 6
11 - NS 2NT+1 N C7 150 100,00 8
12 NS NS 4D= N* S8 130 25,00 2
13 All NS 3NT+1 W D8 -630 62,50 5 14 Marianne/Claude
14 - NS 3H+1 N D5 170 100,00 8
15 NS NS 2H+1 E CA -140 0,00 0
16 EW NS 4S= E C8 -620 12,50 1
17 - NS 3H= N D9 140 75,00 6 16 Annette/Françoise
18 NS NS 2H= N C2 110 75,00 6
19 EW NS 3S= W DJ -140 25,00 2
20 All NS 4H-1 N DA -100 25,00 2
EW PAIR 101 MARIANNE-CLAUDE
Carine 11-03-22 Session 1 Section A
Neuberg Top 8 MPs 103 MaxMPs 160 Score 64,38% Session Rank 1
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3H= W C9 140 62,50 5 23 Régine/Sandra
2 NS EW 2H-1 N SJ 100 87,50 7
3 EW EW 1NT+1 E C3 120 87,50 7
4 All EW 2H= W C10 110 50,00 4
5 NS EW 1NT= E* C3 90 75,00 6 20 Gérard/Régis
6 EW EW 3H-1 S CA 50 25,00 2
7 All EW 4S-1 S C3 100 75,00 6
8 - EW 5D-2 E SK -100 75,00 6
9 EW EW 3H= E CA 140 100,00 8 24 Isabel/Elisabeth
10 All EW 3H= S CA -140 87,50 7
11 - EW 1D+2 N CJ -110 75,00 6
12 NS EW 4C+1 N S8 -150 37,50 3
13 All EW 3NT+1 W D8 630 37,50 3 18 Annick/Maryse
14 - EW 3H+1 N D5 -170 0,00 0
15 NS EW 2H+1 E CA 140 100,00 8
16 EW EW 4S= E C8 620 87,50 7
17 - EW 3NT-2 W H7 -100 50,00 4 18 Jacqueline/Patrick
18 NS EW 4D-2 W SA -100 75,00 6
19 EW EW 2S+1 W DJ 140 75,00 6
20 All EW 3H= N H7 -140 25,00 2
EW PAIR 102 BERNADETTE-CLAUDINE
Carine 11-03-22 Session 1 Section A
Neuberg Top 8 MPs 81 MaxMPs 160 Score 50,63% Session Rank 3
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 4H-1 E SK -50 12,50 1 11 Gérard/Régis
2 NS EW 2H= N C7 -110 25,00 2
3 EW EW 1NT-3 E H6 -300 0,00 0
4 All EW 2H+1 E S7 140 100,00 8
5 NS EW 2H-1 N S5 100 100,00 8 24 Isabel/Elisabeth
6 EW EW 4H-3 S CA 150 50,00 4
7 All EW 3S+1 S C4 -170 50,00 4
8 - EW 4H-1 N D9 50 100,00 8
9 EW EW 3C-1 S HK 50 50,00 4 12 Annick/Maryse
10 All EW 2H+2 S SQ -170 25,00 2
11 - EW 2NT+1 N C7 -150 0,00 0
12 NS EW 4D= N* S8 -130 75,00 6
13 All EW 3NT+2 W D6 660 100,00 8 18 Jacqueline/Patrick
14 - EW 2H-1 N SK 50 62,50 5
15 NS EW 2S-1 W CA -50 25,00 2
16 EW EW 3S+1 E D3 170 37,50 3
17 - EW 3D+1 E SK 130 100,00 8 16 Régine/Sandra
18 NS EW 2S= N C6 -110 25,00 2
19 EW EW 3D+2 S C5 -150 0,00 0
20 All EW 4H-1 N S9 100 75,00 6
EW PAIR 103 BRIGITTE-DOMINIQUE
Carine 11-03-22 Session 1 Section A
Neuberg Top 8 MPs 85 MaxMPs 160 Score 53,13% Session Rank 2
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3H= W SA 140 62,50 5 19 Isabel/Elisabeth
2 NS EW 3NT-1 N CK 100 87,50 7
3 EW EW 1NT+1 E C3 120 87,50 7
4 All EW 3H-1 E C10 -100 0,00 0
5 NS EW 1NT= S* S7 -90 25,00 2 7 Annick/Maryse
6 EW EW 2NT= N S2 -120 0,00 0
7 All EW 4S= N C4 -620 12,50 1
8 - EW 4H= N D4 -420 50,00 4
9 EW EW 2D-1 N D7 50 50,00 4 20 Jacqueline/Patrick
10 All EW 3D+3 N CQ -170 25,00 2
11 - EW 3D= N H2 -110 75,00 6
12 NS EW 2D-2 W* SK -100 100,00 8
13 All EW 3NT+1 E SQ 630 37,50 3 23 Régine/Sandra
14 - EW 3C= E HQ 110 100,00 8
15 NS EW 2S= E C10 110 62,50 5
16 EW EW 4S= E D10 620 87,50 7
17 - EW 4H+1 N D5 -450 0,00 0 16 Gérard/Régis
18 NS EW 3S-1 N C6 100 100,00 8
19 EW EW 3D+1 S S2 -130 25,00 2
20 All EW 4H-1 N D5 100 75,00 6
EW PAIR 104 CATHERINE-BÉATRICE
Carine 11-03-22 Session 1 Section A
Neuberg Top 8 MPs 58 MaxMPs 160 Score 36,25% Session Rank 5
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 4H= W SK 420 100,00 8 18 Annick/Maryse
2 NS EW 1NT= S C3 -90 50,00 4
3 EW EW 1NT-1 E D10 -100 25,00 2
4 All EW 2H= W C10 110 50,00 4
5 NS EW 2H= N S4 -110 0,00 0 8 Jacqueline/Patrick
6 EW EW 4H-4 S S7 200 75,00 6
7 All EW 4S= S C4 -620 12,50 1
8 - EW 4H+2 N D9 -480 12,50 1
9 EW EW 2C+2 S HK -130 0,00 0 16 Régine/Sandra
10 All EW 3H= S CA -140 87,50 7
11 - EW 1D+2 N CJ -110 75,00 6
12 NS EW 3D-3 W* SK -150 37,50 3
13 All EW 4C+1 E SQ 150 0,00 0 2 Gérard/Régis
14 - EW 2H+1 N SK -140 25,00 2
15 NS EW 3C= S S6 -110 0,00 0
16 EW EW 3NT-3 E H6 -300 0,00 0
