Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score | MemNo | MemNo |
---|---|---|---|---|---|---|---|---|
1 | 26 | Norbert Clinckaert & Odette Van de Wiele | 27 | 789,73 | 1188 | 66,48 | ||
2 | 28 | Rita De Geyter & Nicole Bockstaele | 27 | 745,73 | 1188 | 62,77 | 24949 | 25947 |
3 | 19 | Karel Longueville & Paul Van de Maele | 27 | 730,73 | 1188 | 61,51 | 25351 | |
4 | 29 | Vantilborgh & Vantilborgh | 27 | 713,73 | 1188 | 60,08 | ||
5 | 3 | Beni Norman & André Norman | 27 | 698,00 | 1188 | 58,75 | 15072 | 15595 |
6 | 24 | Willy De Vleminck & Jan Dobbelaere | 27 | 693,00 | 1188 | 58,33 | 21522 | 28545 |
7 | 32 | Daniel Keymeulen & Martin Hoogewys | 27 | 677,00 | 1188 | 56,99 | 29247 | 31703 |
8 | 31 | Bernadette MartensWim Vermaesen & Wim Vermaesen | 27 | 667,73 | 1188 | 56,21 | ||
9 | 20 | Lieven Mesdag & Edith Van Gele | 27 | 635,73 | 1188 | 53,51 | ||
10 | 1 | Van Oost Francine & Brigitte Dejonghe | 27 | 633,00 | 1188 | 53,28 | 11188 | |
11 | 7 | Wybo Monique & Willy Bijn | 27 | 620,40 | 1188 | 52,22 | 27292 | |
12 | 27 | G Van den Steen & Avrel Biebuyer | 27 | 620,00 | 1188 | 52,19 | ||
13 | 2 | Charline Deraedt & Indels Yvan | 27 | 604,05 | 1188 | 50,85 | 26691 | |
14 | 4 | Hoste Stefaan & Van Lauwenberghe R | 27 | 561,32 | 1188 | 47,25 | ||
15 | 30 | Marcel Decaluwe & J Vandeplassche | 27 | 559,00 | 1188 | 47,05 | 23183 | |
16 | 23 | René Baertsoen & Chris Van Thuyne | 27 | 542,00 | 1188 | 45,62 | 30127 | |
17 | 8 | Sylviane De Combaert & A Vanden Bossche | 27 | 541,00 | 1188 | 45,54 | ||
18 | 22 | Marie-José Dockx & Rachel Lambert | 27 | 521,00 | 1188 | 43,86 | 16975 | 27586 |
19 | 21 | Lieve Kint & Betty Reners | 27 | 491,32 | 1188 | 41,36 | 19348 | 27287 |
20 | 5 | Frans Duyck & Patrick Debels | 27 | 421,00 | 1188 | 35,44 | 30129 | 30128 |
21 | 6 | Cammaert Judith & Mestdagh Lut | 27 | 409,32 | 1188 | 34,45 | ||
22 | 9 | Bernard De Vos & Philippe Kuypens | 27 | 407,32 | 1188 | 34,29 | 526 | |
23 | 25 | Guido Dhaenens & Bernard Roose | 27 | 384,32 | 1188 | 32,35 | 22700 | 20741 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score | MemNo | MemNo |
---|---|---|---|---|---|---|---|---|
1 | 10 | Andrée Cotton & Vanderstichele Tillo | 27 | 697,00 | 1188 | 58,67 | 18987 | |
2 | 12 | Herman Van Haudt & Rober Vandenbussche | 27 | 686,95 | 1188 | 57,82 | ||
3 | 44 | Wim Van Lancker & Patrick Smaele | 27 | 664,27 | 1188 | 55,91 | 31799 | |
4 | 15 | Rapaille Eric & Van Steenlandt Guido | 27 | 661,00 | 1188 | 55,64 | ||
5 | 11 | Rita Bettens & Sabine Lauwagie | 27 | 653,68 | 1188 | 55,02 | 29748 | 29257 |
6 | 33 | Ingrid Ghysels & Guy Decock | 27 | 649,27 | 1188 | 54,65 | 11160 | |
7 | 17 | Nicole Nierinck & Rene Laenen | 27 | 645,68 | 1188 | 54,35 | 12580 | 12112 |
8 | 16 | Noel Mys & Patrick Galle | 27 | 624,68 | 1188 | 52,58 | 12549 | 10012 |
9 | 42 | Monique Antheunis & Jos Leyssens | 27 | 622,27 | 1188 | 52,38 | 27931 | 28670 |
10 | 14 | Hubert Hellebuyck & Edith De Clercq | 27 | 621,00 | 1188 | 52,27 | 11760 | 17664 |
11 | 36 | Marianne Vander Mussen & Dinah Andries | 27 | 617,68 | 1188 | 51,99 | 10147 | |
12 | 18 | Luc Vande Vijver & Eddie Goossens | 27 | 607,00 | 1188 | 51,09 | 30577 | |
13 | 35 | Fernand Colman & Wilfried De Spiegeleire | 27 | 605,00 | 1188 | 50,93 | 10715 | 21520 |
14 | 13 | Magda Barbier & Baert Ann | 27 | 599,60 | 1188 | 50,47 | ||
15 | 45 | Brigitte Knockaert & Regina Saekx | 27 | 597,00 | 1188 | 50,25 | ||
16 | 43 | Lut Sergeant & Eric Sergeant | 27 | 580,00 | 1188 | 48,82 | 22428 | 27288 |
17 | 39 | Francine Clarke & Monie Kuyken | 27 | 573,00 | 1188 | 48,23 | 7494 | 15338 |
18 | 34 | Willy Van Ginderachter & Eric De Clercq | 27 | 568,68 | 1188 | 47,87 | 15911 | |
19 | 41 | An Kempeneers & Karine Vandamme | 27 | 551,00 | 1188 | 46,38 | ||
20 | 37 | Marie-Thérès Barbier & Lieve De Vos | 27 | 498,27 | 1188 | 41,94 | 31553 | 22427 |
21 | 46 | Romain De Smet & L Van Overstraete | 27 | 485,27 | 1188 | 40,85 | 31918 | |
22 | 40 | Op de Beeck & Jacques Schouters | 27 | 438,27 | 1188 | 36,89 | ||
23 | 38 | Marleen De Keukelaere & Nadine Mestach | 27 | 411,00 | 1188 | 34,60 | 31748 | 31753 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PAIR 1 VAN OOST FRANCINE-BRIGITTE DEJONGHE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Zwijnaarde 19 feb 2019 19-02-19 Session 1 Section A | ||||||||||
Neuberg Top 44MPs 633 MaxMPs 1188 Score 53,28% Session Rank 17 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C+1 | N | DQ | 130 | 34,09 | 15 | 74 | Andrée Cotton/Vanderstichele Tillo |
2 | NS | NS | 3NT= | S | S6 | 600 | 84,09 | 37 | ||
3 | EW | NS | 2S+1 | N | H6 | 140 | 50,00 | 22 | ||
4 | All | NS | 4S+1 | W | CK | -650 | 25,00 | 11 | 57 | Luc Vande Vijver/Eddie Goossens |
5 | NS | NS | 3NT+3 | S | D9 | 690 | 84,09 | 37 | ||
6 | EW | NS | PASS | N | Pass | 20,45 | 9 | |||
7 | All | NS | 4H-2 | E | SA | 200 | 88,64 | 39 | 72 | Nicole Nierinck/Rene Laenen |
8 | - | NS | 2S+1 | E | HK | -140 | 18,18 | 8 | ||
9 | EW | NS | 3NT-1 | E | C6 | 100 | 56,82 | 25 | ||
10 | All | NS | 4S= | N | DA | 620 | 81,82 | 36 | 85 | Noel Mys/Patrick Galle |
11 | - | NS | 3NT-2 | E | DJ | 100 | 77,27 | 34 | ||
12 | NS | NS | 4H+1 | S | DA | 650 | 34,09 | 15 | ||
13 | All | NS | 1NT+3 | W | CA | -180 | 4,55 | 2 | 40 | Rapaille Eric/Van Steenlandt Guido |
14 | - | NS | 4Sx-3 | N | DA | -500 | 4,55 | 2 | ||
15 | NS | NS | 4S= | N | C6 | 620 | 81,82 | 36 | ||
16 | EW | NS | 3NT-2 | S | C4 | -100 | 13,64 | 6 | 53 | Hubert Hellebuyck/Edith De Clercq |
17 | - | NS | 3NT-3 | W | CA | 150 | 97,73 | 43 | ||
18 | NS | NS | 4S= | W | CK | -420 | 9,09 | 4 | ||
19 | EW | NS | 3C-2 | E | H4 | 200 | 97,73 | 43 | 91 | Magda Barbier/Baert Ann |
20 | All | NS | 2S+2 | S | C6 | 170 | 59,09 | 26 | ||
21 | NS | NS | 4D+1 | N | C6 | 150 | 50,00 | 22 | ||
22 | EW | NS | 3NT= | N | D6 | 400 | 65,91 | 29 | 71 | Herman Van Haudt/Rober Vandenbussche |
23 | All | NS | 3H= | S | CA | 140 | 47,73 | 21 | ||
24 | - | NS | 4Cx-2 | E | HA | 300 | 47,73 | 21 | ||
25 | EW | NS | 4H-1 | E | C6 | 100 | 52,27 | 23 | 90 | Rita Bettens/Sabine Lauwagie |
26 | All | NS | 3S+1 | S | DJ | 170 | 63,64 | 28 | ||
27 | - | NS | 2H+1 | S | DA | 140 | 88,64 | 39 |
PAIR 2 CHARLINE DERAEDT-INDELS YVAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Zwijnaarde 19 feb 2019 19-02-19 Session 1 Section A | ||||||||||
Neuberg Top 44MPs 604,05 MaxMPs 1188 Score 50,85% Session Rank 26 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5C= | N | S6 | 400 | 86,36 | 38 | 49,05 | Herman Van Haudt/Rober Vandenbussche |
2 | NS | NS | 2NT= | N | SQ | 120 | 25,00 | 11 | ||
3 | EW | NS | 4S-1 | N | C10 | -50 | 0,11 | 0,05 | ||
4 | All | NS | 4S+1 | W | DJ | -650 | 25,00 | 11 | 68 | Rita Bettens/Sabine Lauwagie |
5 | NS | NS | 3NT+1 | S | D7 | 630 | 47,73 | 21 | ||
6 | EW | NS | 4S= | S | C2 | 420 | 81,82 | 36 | ||
7 | All | NS | 2S+1 | S | DA | 140 | 61,36 | 27 | 75 | Andrée Cotton/Vanderstichele Tillo |
8 | - | NS | 2H+3 | S | SA | 200 | 77,27 | 34 | ||
9 | EW | NS | 3Sx-1 | N | DA | -100 | 31,82 | 14 | ||
10 | All | NS | 5D-2 | W | HA | 200 | 56,82 | 25 | 78 | Luc Vande Vijver/Eddie Goossens |
11 | - | NS | 2S-1 | W | CJ | 50 | 43,18 | 19 | ||
12 | NS | NS | 4H+2 | S | S7 | 680 | 77,27 | 34 | ||
13 | All | NS | 1NT+1 | W | S8 | -120 | 43,18 | 19 | 66 | Nicole Nierinck/Rene Laenen |
14 | - | NS | 5D-2 | E | C3 | 100 | 77,27 | 34 | ||
15 | NS | NS | 4S-2 | S | C3 | -200 | 29,55 | 13 | ||
16 | EW | NS | 2D+2 | S | C6 | 130 | 81,82 | 36 | 71 | Noel Mys/Patrick Galle |
17 | - | NS | 4D= | W | CA | -130 | 27,27 | 12 | ||
18 | NS | NS | 3S= | W | HA | -140 | 52,27 | 23 | ||
19 | EW | NS | 2D-1 | W | HQ | 100 | 52,27 | 23 | 69 | Rapaille Eric/Van Steenlandt Guido |
20 | All | NS | 4S= | S | HK | 620 | 81,82 | 36 | ||
21 | NS | NS | 3NT-1 | S | S5 | -100 | 22,73 | 10 | ||
22 | EW | NS | 3NT= | S | C6 | 400 | 65,91 | 29 | 54 | Hubert Hellebuyck/Edith De Clercq |
23 | All | NS | 3NT-2 | S* | C10 | -200 | 9,09 | 4 | ||
24 | - | NS | 4Cx-2 | W | D3 | 300 | 47,73 | 21 | ||
25 | EW | NS | 5D-2 | W | HA | 200 | 77,27 | 34 | 74 | Magda Barbier/Baert Ann |
26 | All | NS | 4S-1 | S | DJ | -100 | 29,55 | 13 | ||
27 | - | NS | 4S-1 | E | DQ | 50 | 61,36 | 27 |
PAIR 3 BENI NORMAN-ANDRÉ NORMAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Zwijnaarde 19 feb 2019 19-02-19 Session 1 Section A | ||||||||||
Neuberg Top 44MPs 698 MaxMPs 1188 Score 58,75% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6C-1 | N | S6 | -50 | 20,45 | 9 | 55 | Hubert Hellebuyck/Edith De Clercq |
2 | NS | NS | 1NT+3 | N | SQ | 180 | 54,55 | 24 | ||
3 | EW | NS | 2S+1 | N | HQ | 140 | 50,00 | 22 | ||
4 | All | NS | 4S-1 | W | CK | 100 | 84,09 | 37 | 101 | Magda Barbier/Baert Ann |
5 | NS | NS | 3NT+3 | S | D7 | 690 | 84,09 | 37 | ||
6 | EW | NS | 3S+1 | N | D5 | 170 | 61,36 | 27 | ||
7 | All | NS | 4S-1 | S | DA | -100 | 20,45 | 9 | 69 | Herman Van Haudt/Rober Vandenbussche |
8 | - | NS | 4H+1 | S | SA | 450 | 95,45 | 42 | ||
9 | EW | NS | 2S-1 | N | CK | -50 | 40,91 | 18 | ||
10 | All | NS | 3S+1 | N | DA | 170 | 36,36 | 16 | 69 | Rita Bettens/Sabine Lauwagie |
11 | - | NS | 2NT-1 | E | D7 | 50 | 43,18 | 19 | ||
12 | NS | NS | 4H+2 | S | DA | 680 | 77,27 | 34 | ||
13 | All | NS | 1NT+3 | W | C5 | -180 | 4,55 | 2 | 62 | Andrée Cotton/Vanderstichele Tillo |
14 | - | NS | 4S-1 | N | C7 | -50 | 54,55 | 24 | ||
15 | NS | NS | 4S= | N | C3 | 620 | 81,82 | 36 | ||
16 | EW | NS | 2H-3 | W | SK | 300 | 97,73 | 43 | 95 | Luc Vande Vijver/Eddie Goossens |
17 | - | NS | 3D+1 | E | CJ | -130 | 27,27 | 12 | ||
18 | NS | NS | 3C+2 | S | D10 | 150 | 90,91 | 40 | ||
19 | EW | NS | 2H+1 | S | SQ | 140 | 81,82 | 36 | 82 | Nicole Nierinck/Rene Laenen |
20 | All | NS | 4S= | N | HK | 620 | 81,82 | 36 | ||
21 | NS | NS | 4H-1 | S* | SA | -100 | 22,73 | 10 | ||
22 | EW | NS | 2S+3 | N | C2 | 200 | 45,45 | 20 | 92 | Noel Mys/Patrick Galle |
23 | All | NS | 1NTx-3 | E* | HJ | 800 | 100,00 | 44 | ||
24 | - | NS | 4H= | N | C10 | 420 | 63,64 | 28 | ||
25 | EW | NS | 2D+3 | W | HK | -150 | 4,55 | 2 | 73 | Rapaille Eric/Van Steenlandt Guido |
26 | All | NS | 4S= | S | DJ | 620 | 84,09 | 37 | ||
27 | - | NS | 2H= | S | CA | 110 | 77,27 | 34 |
PAIR 4 HOSTE STEFAAN-VAN LAUWENBERGHE R | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Zwijnaarde 19 feb 2019 19-02-19 Session 1 Section A | ||||||||||
Neuberg Top 44MPs 561,32 MaxMPs 1188 Score 47,25% Session Rank 32 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C+2 | N | S6 | 150 | 56,82 | 25 | 68,32 | Noel Mys/Patrick Galle |
2 | NS | NS | 3NT= | S | S6 | 600 | 84,09 | 37 | ||
3 | EW | NS | 2S= | N | C8 | 110 | 14,36 | 6,32 | ||
4 | All | NS | 4S= | W | C2 | -620 | 54,55 | 24 | 63 | Rapaille Eric/Van Steenlandt Guido |
5 | NS | NS | 3NT+1 | S | D9 | 630 | 47,73 | 21 | ||
6 | EW | NS | 3S= | N | DK | 140 | 40,91 | 18 | ||
7 | All | NS | 4H-3 | W | SA | 300 | 95,45 | 42 | 88 | Hubert Hellebuyck/Edith De Clercq |
8 | - | NS | 2NT+1 | W | S4 | -150 | 6,82 | 3 | ||
9 | EW | NS | 3NT-3 | E | C6 | 300 | 97,73 | 43 | ||
10 | All | NS | 4D-1 | W | S3 | 100 | 18,18 | 8 | 44 | Magda Barbier/Baert Ann |
11 | - | NS | 4H= | W | D4 | -420 | 4,55 | 2 | ||
12 | NS | NS | 4H+2 | S | HJ | 680 | 77,27 | 34 | ||
13 | All | NS | 1NT+1 | W | CA | -120 | 43,18 | 19 | 75 | Herman Van Haudt/Rober Vandenbussche |
14 | - | NS | 5Dx-2 | E | C3 | 300 | 97,73 | 43 | ||
15 | NS | NS | 4S-2 | S | CJ | -200 | 29,55 | 13 | ||
16 | EW | NS | 2NT-1 | S | H4 | -50 | 29,55 | 13 | 65 | Rita Bettens/Sabine Lauwagie |
17 | - | NS | 4S-1 | W | H3 | 50 | 65,91 | 29 | ||
18 | NS | NS | 2S+1 | W | CK | -140 | 52,27 | 23 | ||
19 | EW | NS | 2D= | W | H2 | -90 | 20,45 | 9 | 39 | Andrée Cotton/Vanderstichele Tillo |
20 | All | NS | 2S= | S | H6 | 110 | 45,45 | 20 | ||
21 | NS | NS | 4H-1 | S* | SA | -100 | 22,73 | 10 | ||
22 | EW | NS | 2H+1 | S | S10 | 140 | 27,27 | 12 | 48 | Luc Vande Vijver/Eddie Goossens |
23 | All | NS | 3D+2 | W* | CA | -150 | 18,18 | 8 | ||
24 | - | NS | 4H= | S | CA | 420 | 63,64 | 28 | ||
25 | EW | NS | 3NT-3 | E | C7 | 300 | 93,18 | 41 | 71 | Nicole Nierinck/Rene Laenen |
26 | All | NS | 2S= | S | CQ | 110 | 47,73 | 21 | ||
27 | - | NS | 3S= | W | HK | -140 | 20,45 | 9 |
PAIR 5 FRANS DUYCK-PATRICK DEBELS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Zwijnaarde 19 feb 2019 19-02-19 Session 1 Section A | ||||||||||
Neuberg Top 44MPs 421 MaxMPs 1188 Score 35,44% Session Rank 42 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2D-2 | N | S4 | -100 | 9,09 | 4 | 27 | Luc Vande Vijver/Eddie Goossens |
2 | NS | NS | 3NT-1 | N | SQ | -100 | 2,27 | 1 | ||
3 | EW | NS | 2S+1 | N | C10 | 140 | 50,00 | 22 | ||
4 | All | NS | 4S+1 | W | CK | -650 | 25,00 | 11 | 25 | Nicole Nierinck/Rene Laenen |
5 | NS | NS | 4H= | N | C5 | 620 | 29,55 | 13 | ||
6 | EW | NS | 4S-1 | N | C5 | -50 | 2,27 | 1 | ||
7 | All | NS | 4S-1 | S | DA | -100 | 20,45 | 9 | 23 | Noel Mys/Patrick Galle |
8 | - | NS | 3D= | E | CA | -110 | 27,27 | 12 | ||
9 | EW | NS | 3NT= | W | S5 | -600 | 4,55 | 2 | ||
10 | All | NS | 5D-2 | E | S5 | 200 | 56,82 | 25 | 61 | Rapaille Eric/Van Steenlandt Guido |
11 | - | NS | 3NT-2 | E | C3 | 100 | 77,27 | 34 | ||
12 | NS | NS | 3S= | N | C2 | 140 | 4,55 | 2 | ||
13 | All | NS | 1NT+2 | W | C5 | -150 | 15,91 | 7 | 73 | Hubert Hellebuyck/Edith De Clercq |
14 | - | NS | 5Dx-2 | E | C3 | 300 | 97,73 | 43 | ||
15 | NS | NS | 4S-1 | N | C3 | -100 | 52,27 | 23 | ||
16 | EW | NS | 2NT-1 | S | S10 | -50 | 29,55 | 13 | 76 | Magda Barbier/Baert Ann |
17 | - | NS | 130 | 90,91 | 40 | |||||
18 | NS | NS | 3S= | W | HA | -140 | 52,27 | 23 | ||
19 | EW | NS | 2D= | W | SA | -90 | 20,45 | 9 | 57 | Herman Van Haudt/Rober Vandenbussche |
20 | All | NS | 2S+2 | S | H10 | 170 | 59,09 | 26 | ||
21 | NS | NS | 4D+1 | N | S10 | 150 | 50,00 | 22 | ||
22 | EW | NS | 2NT+2 | N | C5 | 180 | 40,91 | 18 | 34 | Rita Bettens/Sabine Lauwagie |
23 | All | NS | 4S-1 | N | H5 | -100 | 27,27 | 12 | ||
24 | - | NS | 4S-1 | N | CA | -50 | 9,09 | 4 | ||
25 | EW | NS | 3D+2 | W | CQ | -150 | 4,55 | 2 | 45 | Andrée Cotton/Vanderstichele Tillo |
26 | All | NS | 4S-1 | S | DJ | -100 | 29,55 | 13 | ||
27 | - | NS | 4Sx-1 | E | DQ | 100 | 68,18 | 30 |
PAIR 6 CAMMAERT JUDITH-MESTDAGH LUT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Zwijnaarde 19 feb 2019 19-02-19 Session 1 Section A | ||||||||||
Neuberg Top 44MPs 409,32 MaxMPs 1188 Score 34,45% Session Rank 44 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C+1 | N | D5 | 130 | 34,09 | 15 | 49,32 | Rita Bettens/Sabine Lauwagie |
2 | NS | NS | 1NT+4 | S | D2 | 210 | 63,64 | 28 | ||
3 | EW | NS | 2S= | N | H2 | 110 | 14,36 | 6,32 | ||
4 | All | NS | 4S+1 | W | CK | -650 | 25,00 | 11 | 20 | Andrée Cotton/Vanderstichele Tillo |
5 | NS | NS | 4C+2 | S | D8 | 170 | 18,18 | 8 | ||
6 | EW | NS | 4S-1 | N | H8 | -50 | 2,27 | 1 | ||
7 | All | NS | 2S+1 | S | DA | 140 | 61,36 | 27 | 47 | Luc Vande Vijver/Eddie Goossens |
8 | - | NS | 3S= | W | HK | -140 | 18,18 | 8 | ||
9 | EW | NS | 3D= | W | C3 | -110 | 27,27 | 12 | ||
10 | All | NS | 3D= | E | S10 | -110 | 6,82 | 3 | 51 | Nicole Nierinck/Rene Laenen |
11 | - | NS | 3NT-3 | W | CJ | 150 | 100,00 | 44 | ||
12 | NS | NS | 3H+2 | S | DA | 200 | 9,09 | 4 | ||
13 | All | NS | 2D+1 | W | CA | -110 | 70,45 | 31 | 62 | Noel Mys/Patrick Galle |
14 | - | NS | 4H-3 | S | DK | -150 | 18,18 | 8 | ||
15 | NS | NS | 4S-1 | N | C3 | -100 | 52,27 | 23 | ||
16 | EW | NS | 2D+1 | N | S2 | 110 | 52,27 | 23 | 48 | Rapaille Eric/Van Steenlandt Guido |
17 | - | NS | 3C-1 | N | D2 | -50 | 47,73 | 21 | ||
18 | NS | NS | 4S= | W | CK | -420 | 9,09 | 4 | ||
19 | EW | NS | 1NT= | N | D10 | 90 | 34,09 | 15 | 41 | Hubert Hellebuyck/Edith De Clercq |
20 | All | NS | 4S-2 | N | HK | -200 | 0,00 | 0 | ||
21 | NS | NS | 4H-5 | E* | DA | 250 | 59,09 | 26 | ||
22 | EW | NS | 1S+2 | N | DJ | 140 | 27,27 | 12 | 43 | Magda Barbier/Baert Ann |
23 | All | NS | 3S= | N | S10 | 140 | 47,73 | 21 | ||
24 | - | NS | 4C-2 | E | SA | 100 | 22,73 | 10 | ||
25 | EW | NS | 2D+1 | W | HA | -110 | 25,00 | 11 | 48 | Herman Van Haudt/Rober Vandenbussche |
26 | All | NS | 4S-2 | S | DJ | -200 | 6,82 | 3 | ||
27 | - | NS | 2H= | S | CA | 110 | 77,27 | 34 |
PAIR 7 WYBO MONIQUE-WILLY BIJN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Zwijnaarde 19 feb 2019 19-02-19 Session 1 Section A | ||||||||||
Neuberg Top 44MPs 620,4 MaxMPs 1188 Score 52,22% Session Rank 21 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C+1 | N | S6 | 130 | 34,09 | 15 | 60,4 | Magda Barbier/Baert Ann |
2 | NS | NS | 1NT+2 | S | S6 | 150 | 43,18 | 19 | ||
3 | EW | NS | N | 60/40 | 60,00 | 26,4 | ||||
4 | All | NS | 4S+1 | W | CK | -650 | 25,00 | 11 | 48 | Herman Van Haudt/Rober Vandenbussche |
5 | NS | NS | 6NT-2 | S | D7 | -200 | 2,27 | 1 | ||
6 | EW | NS | 4S= | N | D6 | 420 | 81,82 | 36 | ||
7 | All | NS | 4S-1 | N | D3 | -100 | 20,45 | 9 | 44 | Rita Bettens/Sabine Lauwagie |
8 | - | NS | 3C+2 | W | SA | -150 | 6,82 | 3 | ||
9 | EW | NS | 2S= | N | DA | 110 | 72,73 | 32 | ||
10 | All | NS | 4S= | N | DA | 620 | 81,82 | 36 | 104 | Andrée Cotton/Vanderstichele Tillo |
11 | - | NS | 2S-2 | W | CJ | 100 | 77,27 | 34 | ||
12 | NS | NS | 4H+2 | S | DA | 680 | 77,27 | 34 | ||
13 | All | NS | 1NT+1 | W | CA | -120 | 43,18 | 19 | 68 | Luc Vande Vijver/Eddie Goossens |
14 | - | NS | 5Sx-2 | N | DA | -300 | 13,64 | 6 | ||
15 | NS | NS | 4S+1 | N | C3 | 650 | 97,73 | 43 | ||
16 | EW | NS | 2D+1 | N | S2 | 110 | 52,27 | 23 | 62 | Nicole Nierinck/Rene Laenen |
17 | - | NS | 4S-1 | E | CJ | 50 | 65,91 | 29 | ||
18 | NS | NS | 5H-2 | N | DK | -200 | 22,73 | 10 | ||
19 | EW | NS | 2D= | W | SA | -90 | 20,45 | 9 | 61 | Noel Mys/Patrick Galle |
20 | All | NS | 4S-1 | N | HK | -100 | 22,73 | 10 | ||
21 | NS | NS | 3NT+1 | S | S2 | 630 | 95,45 | 42 | ||
22 | EW | NS | 3NT+1 | N | D3 | 430 | 93,18 | 41 | 105 | Rapaille Eric/Van Steenlandt Guido |
23 | All | NS | 3D+2 | S* | CK | 150 | 59,09 | 26 | ||
24 | - | NS | 4H+1 | N | C2 | 450 | 86,36 | 38 | ||
25 | EW | NS | 4Cx-1 | N | DK | -100 | 36,36 | 16 | 68 | Hubert Hellebuyck/Edith De Clercq |
26 | All | NS | 4S-1 | S | CQ | -100 | 29,55 | 13 | ||
27 | - | NS | 3H= | S | DA | 140 | 88,64 | 39 |
PAIR 8 SYLVIANE DE COMBAERT-A VANDEN BOSSCHE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Zwijnaarde 19 feb 2019 19-02-19 Session 1 Section A | ||||||||||
Neuberg Top 44MPs 541 MaxMPs 1188 Score 45,54% Session Rank 36 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5NT-5 | N | DQ | -250 | 0,00 | 0 | 33 | Rapaille Eric/Van Steenlandt Guido |
2 | NS | NS | 2NT= | N | SQ | 120 | 25,00 | 11 | ||
3 | EW | NS | 2S+1 | N | HQ | 140 | 50,00 | 22 | ||
4 | All | NS | 3NT= | W | C4 | -600 | 68,18 | 30 | 101 | Hubert Hellebuyck/Edith De Clercq |
5 | NS | NS | 3NT+4 | S | D9 | 720 | 100,00 | 44 | ||
6 | EW | NS | 3S+1 | N | D6 | 170 | 61,36 | 27 | ||
7 | All | NS | 4S-1 | S | DA | -100 | 20,45 | 9 | 35 | Magda Barbier/Baert Ann |
8 | - | NS | 2H+1 | S | SA | 140 | 50,00 | 22 | ||
9 | EW | NS | 4S-4 | N | DA | -200 | 9,09 | 4 | ||
10 | All | NS | 4S= | N | DA | 620 | 81,82 | 36 | 47 | Herman Van Haudt/Rober Vandenbussche |
11 | - | NS | 2H= | W | D4 | -110 | 25,00 | 11 | ||
12 | NS | NS | 2NT= | N | C2 | 120 | 0,00 | 0 | ||
13 | All | NS | 1NT+1 | W | CA | -120 | 43,18 | 19 | 53 | Rita Bettens/Sabine Lauwagie |
14 | - | NS | 5D-2 | E | SQ | 100 | 77,27 | 34 | ||
15 | NS | NS | 3NT-4 | N | D5 | -400 | 0,00 | 0 | ||
16 | EW | NS | 3NT-2 | S | C5 | -100 | 13,64 | 6 | 47 | Andrée Cotton/Vanderstichele Tillo |
17 | - | NS | 4S-2 | E | CJ | 100 | 84,09 | 37 | ||
18 | NS | NS | 4S= | W | CK | -420 | 9,09 | 4 | ||
19 | EW | NS | 2H= | N | D10 | 110 | 70,45 | 31 | 100 | Luc Vande Vijver/Eddie Goossens |
20 | All | NS | 4S= | N | HK | 620 | 81,82 | 36 | ||
21 | NS | NS | 5D= | N | HA | 600 | 75,00 | 33 | ||
22 | EW | NS | 3NT= | N | C2 | 400 | 65,91 | 29 | 57 | Nicole Nierinck/Rene Laenen |
23 | All | NS | 3NT-3 | N* | C10 | -300 | 0,00 | 0 | ||
24 | - | NS | 4H= | N | CK | 420 | 63,64 | 28 | ||
25 | EW | NS | 2D+1 | W | HA | -110 | 25,00 | 11 | 68 | Noel Mys/Patrick Galle |
26 | All | NS | 4S-1 | S | CQ | -100 | 29,55 | 13 | ||
27 | - | NS | 4H= | S | DA | 420 | 100,00 | 44 |
PAIR 9 BERNARD DE VOS-PHILIPPE KUYPENS | ||||||||||
